Specifications
Apple iPhone 16 Pro Max full specifications, cost and availability in Kenya
General | |
---|---|
Available | September 2024 |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
Colors | Black Titanium Natural Titanium White Titanium Desert Titanium |
Network | 2G, 3G, 4G, 5G, eSIM, Satellite SOS Messaging |
Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 |
Key features | Grade 5 titanium frame with glass back IP68 water resistance up to 6m for 30 min 48MP triple main camera with OIS and optical zoom 15W Qi2 wireless charging Nano-SIM and eSIM network connectivity 4K video recording in ProRes or Dolby Vision HDR |
Platform | |
Operating system | iOS 18 |
GPU | Apple GPU 6-core |
Processor | 4.04Ghz Hexa-core 3nm |
Chipset | Apple A18 Pro |
Graphics processor | Apple GPU 6-core |
RAM | 8GB |
Storage | 1TB |
Card slot | No |
Battery | Li-Ion |
Battery features | Up to 50% in 30 Min 25W MagSafe Wireless Charging 15W Qi2 Wireless Charging 4.5W Reverse Charging - Wired Up to 33h Video Playback Up to 105h Audio Playback |
Platform features | Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 6m for 30 min Dolby Atmos Grade 5 Titanium Frame |
Display | |
Display size | 6.9 Inches 1320 x 2868 Pixels |
Display type | LTPO Super Retina XDR OLED Screen 16M Colors |
Pixel density | 460 ppi |
Display features | HDR10 / Dolby Vision / HLG 2000 Nits Peak Brightness 120Hz Refresh Rate Always-on Display Ceramic Shield Glass |
Camera | |
Camera resolution | 48MP F1.8 + 12MP F2.8 + 48MP F2.2 + Depth Sensor |
Camera features | 48MP Dual Pixel PDAF / Sensor-shift OIS 12MP Dual Pixel PDAF / 3D Sensor-shift OIS / 5x Optical Zoom 48MP Ultrawide / PDAF HDR / Portrait / Night Mode / Burst / Panorama / Bokeh / Scene Detection LiDAR Dual LED Flash |
Video recording | 4K 60/30/25/24fps 1080p 60/30/25fps Dolby Vision HDR ProRes Audio Zoom 240fps Slow Motion Time-lapse 3D Video 10-bit HDR Stereo Sound Recording Wind Noise Reduction |
Front camera | |
Front camera resolution | 12MP F1.9 + Depth Sensor |
Front camera features | Face ID HDR / Portrait / Bokeh / Night / Scene Detection PDAF OIS |
Video recording | 4K 60/30/25/24fps 1080p 60/30/25fps 120fps Slow Motion Time-lapse 3D Audio Dolby Vision HDR Stereo Sound Recording |
Sensors & connectivity | |
Sensors | Face ID Barometer Gyro Accelerometer Proximity Ambient Light Compass |
Connectivity | USB Type-C 3.2 Gen 2 / DisplayPort Bluetooth 5.3 NFC Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / GALILEO / QZSS / BDS / NavIC NFC |
Pricing & availability | Apple iPhone 16 Pro Max last updated price is KSh 215,000 Apple iPhone 16 Pro Max is currently in stock. You may place an order for delivery by courier or rider, or schedule for a pickup from our store in Nairobi. |